Size Guides
Find the size guide for your chosen designer below. Sizing can vary between brands, so please refer to the relevant guide rather than assuming the same size will fit across every collection.
These are body measurements, not garment measurements, unless otherwise stated. Not sure which guide applies? Check the designer name on the product page.
Choose your size guide
How to measure
Use a flexible tape measure and keep it level without pulling it too tightly. Measure your bust at its fullest point, waist at its narrowest point and hips at their fullest point. For dress length, measure from the shoulder to the intended hem.
Rebecca James Boutique Size Guide
For Rebecca James Boutique in-house styles.
These measurements and conversions apply to Rebecca James Boutique in-house styles only.
To view more measurements on a phone, place your finger on the table and drag it to the left or right.
International size conversion
| Size | UK | US | EU | AUS |
|---|---|---|---|---|
| XS | 4 | 0 | 32 | 4 |
| S | 6-8 | 2-4 | 34-36 | 6-8 |
| M | 10-12 | 6-8 | 38-40 | 10-12 |
| L | 14-16 | 10-12 | 42-44 | 14-16 |
| XL | 18-20 | 14-16 | 46-48 | 18-20 |
| 2XL | 20-22 | 16-18 | 48-50 | 20-22 |
| 3XL | 24 | 20 | 52 | 24 |
| 4XL | 26 | 22 | 54 | 26 |
| 5XL | 28 | 24 | 56 | 28 |
| 6XL | 30 | 26 | 58 | 30 |
Body measurements
| Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| XS | 80-84 | 31-33 | 60-64 | 23.5-25 | 86-90 | 34-35.5 |
| S | 85-89 | 33.5-35 | 65-69 | 25.5-27 | 91-95 | 36-37.5 |
| M | 90-94 | 35.5-37 | 70-74 | 27.5-29 | 96-100 | 38-39.5 |
| L | 95-99 | 37.5-39 | 75-79 | 29.5-31 | 101-106 | 40-41.5 |
| XL | 100-108 | 39.5-42.5 | 80-90 | 31.5-35.5 | 107-117 | 42-46 |
| 2XL | 109-117 | 43-46 | 91-100 | 36-39 | 118-128 | 46.5-50.5 |
| 3XL | 118-124 | 46-49 | 101-107 | 39.5-42 | 129-135 | 51-53 |
| 4XL | 125-131 | 49-51.5 | 108-114 | 42.5-45 | 136-142.5 | 53.5-56 |
| 5XL | 132-138 | 52-54.5 | 115-121 | 45.5-47.5 | 143-149 | 56.5-58.5 |
| 6XL | 139-145 | 54.5-57 | 122-128 | 48-50.5 | 150-156 | 59-61.5 |
Anaya With Love Size Guide
UK 6–30 · International conversions and body measurements.
Compare UK, US and EU sizes with bust, waist and hip measurements.
To view more measurements on a phone, place your finger on the table and drag it to the left or right.
| UK | US | EU | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |||
| 6 | 2 | 34 | 79 | 31.6 | 61 | 24.4 | 85 | 34 |
| 8 | 4 | 36 | 84 | 33.6 | 66 | 26.4 | 90 | 36 |
| 10 | 6 | 38 | 89 | 35.6 | 71 | 28.4 | 95 | 38 |
| 12 | 8 | 40 | 94 | 37.6 | 76 | 30.4 | 100 | 40 |
| 14 | 10 | 42 | 99 | 39.6 | 81 | 32.4 | 105 | 42 |
| 16 | 12 | 44 | 105 | 42 | 87 | 34.8 | 111 | 44.4 |
| 18 | 14 | 46 | 111 | 44.4 | 93 | 37.2 | 117 | 46.8 |
| 20 | 16 | 48 | 117 | 46.8 | 99 | 39.6 | 123 | 49.2 |
| 22 | 18 | 50 | 123 | 49.2 | 105 | 42 | 129 | 51.6 |
| 24 | 20 | 52 | 129 | 51.6 | 111 | 44.4 | 135 | 54 |
| 26 | 22 | 54 | 135 | 54 | 117 | 46.8 | 141 | 56.4 |
| 28 | 24 | 56 | 141 | 56.4 | 123 | 49.2 | 147 | 58.8 |
| 30 | 26 | 58 | 147 | 58.8 | 129 | 51.6 | 153 | 61.2 |
Scarlett & Jo Size Guide
UK 10–32 · International conversions and body measurements.
Scarlett & Jo size guide. These measurements and conversions apply to Scarlett & Jo dresses, tops and skirts only.
To view more measurements on a phone, place your finger on the table and drag it to the left or right.
International size conversion
| UK | EU | US |
|---|---|---|
| 10 | 38 | 6 |
| 12 | 40 | 8 |
| 14 | 42 | 10 |
| 16 | 44 | 12 |
| 18 | 46 | 14 |
| 20 | 48 | 16 |
| 22 | 50 | 18 |
| 24 | 52 | 20 |
| 26 | 54 | 22 |
| 28 | 56 | 24 |
| 30 | 58 | 26 |
| 32 | 60 | 28 |
Body measurements
Measurements are shown in centimetres (cm) and inches (in).
| UK | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 10 | 90.5 | 35.62 | 76 | 29.92 | 100 | 39.37 |
| 12 | 96 | 37.79 | 82 | 32.28 | 106 | 41.73 |
| 14 | 101.5 | 39.96 | 88 | 34.64 | 112 | 44.09 |
| 16 | 107 | 42.12 | 94 | 37.00 | 118 | 46.45 |
| 18 | 112.5 | 44.29 | 100 | 39.37 | 124 | 48.81 |
| 20 | 118 | 46.45 | 106 | 41.73 | 130 | 51.18 |
| 22 | 123.5 | 48.62 | 112 | 44.09 | 136 | 53.54 |
| 24 | 129 | 50.78 | 118 | 46.45 | 142 | 55.90 |
| 26 | 135 | 53.14 | 124 | 48.81 | 148 | 58.26 |
| 28 | 141 | 55.51 | 130 | 51.18 | 154 | 60.62 |
| 30 | 147 | 57.87 | 136 | 53.54 | 160 | 62.99 |
| 32 | 153 | 60.23 | 142 | 55.90 | 166 | 65.35 |
Maya Size Guide
UK 6–30 · International conversions, body measurements and dress lengths.
Maya size guide. These measurements apply to Maya styles only.
To view more measurements on a phone, place your finger on the table and drag it to the left or right.
International size conversion
| UK | US | EU | AU | IT |
|---|---|---|---|---|
| 6 | 2 | 34 | 6 | 38 |
| 8 | 4 | 36 | 8 | 40 |
| 10 | 6 | 38 | 10 | 42 |
| 12 | 8 | 40 | 12 | 44 |
| 14 | 10 | 42 | 14 | 46 |
| 16 | 12 | 44 | 16 | 48 |
| 18 | 14 | 46 | 18 | 50 |
| 20 | 16 | 48 | 20 | 52 |
| 22 | 18 | 50 | 22 | 54 |
| 24 | 20 | 52 | 24 | 56 |
| 26 | 22 | 54 | 26 | 58 |
| 28 | 24 | 56 | 28 | 60 |
| 30 | 26 | 58 | 30 | 62 |
Body measurements
| UK | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 79 | 31 | 61 | 24 | 85 | 33.5 |
| 8 | 84 | 33.5 | 66 | 26 | 90 | 35.5 |
| 10 | 89 | 35 | 71 | 28 | 95 | 37.5 |
| 12 | 94 | 37 | 76 | 30 | 100 | 39.5 |
| 14 | 99 | 39 | 81 | 32 | 105 | 41.5 |
| 16 | 105 | 41 | 87 | 34 | 111 | 43.5 |
| 18 | 111 | 43.5 | 93 | 36.5 | 117 | 46 |
| 20 | 117 | 46 | 99 | 39 | 123 | 48.5 |
| 22 | 123 | 48.5 | 105 | 41 | 129 | 50.5 |
| 24 | 129 | 51 | 111 | 43.5 | 135 | 53 |
| 26 | 135 | 53 | 117 | 46 | 141 | 55.5 |
| 28 | 141 | 55.5 | 123 | 48.5 | 147 | 58 |
| 30 | 147 | 58 | 129 | 50.5 | 153 | 60 |
Dress length
| UK | Mini | Midi | Midaxi | Maxi | ||||
|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | |
| 6 | 93 | 36.6 | 113 | 44.4 | 134 | 52.7 | 151 | 59.4 |
| 8 | 93.5 | 36.8 | 113.5 | 44.6 | 134.5 | 52.9 | 151.5 | 59.6 |
| 10 | 94 | 37 | 114 | 44.8 | 135 | 53.1 | 152 | 59.8 |
| 12 | 94.5 | 37.2 | 114.5 | 45 | 135.5 | 53.3 | 152.5 | 60 |
| 14 | 95 | 37.4 | 115 | 45.2 | 136 | 53.5 | 153 | 60.2 |
| 16 | 95.5 | 37.6 | 115.5 | 45.4 | 136.5 | 53.7 | 153.5 | 60.4 |
| 18 | 96 | 37.8 | 116 | 45.6 | 137 | 53.9 | 154 | 60.6 |
| 20 | 96.5 | 38 | 116.5 | 45.8 | 137.5 | 54.1 | 154.5 | 60.8 |
| 22 | 97 | 38.2 | 117 | 46 | 138 | 54.3 | 155 | 61 |
| 24 | 97.5 | 38.4 | 117.5 | 46.2 | 138.5 | 54.5 | 155.5 | 61.2 |
| 26 | 98 | 38.6 | 118 | 46.4 | 139 | 54.7 | 156 | 61.4 |
| 28 | 98.5 | 38.8 | 118.5 | 46.6 | 139.5 | 54.9 | 156.5 | 61.6 |
| 30 | 99 | 39 | 119 | 46.8 | 140 | 55.1 | 157 | 61.8 |
Samantha Jane Size Guide
UK 8–22 · Waist and bust measurements in inches.
Samantha Jane size guide. These measurements apply to Samantha Jane styles only. All measurements are in inches.
To view more measurements on a phone, place your finger on the table and drag it to the left or right.
| UK size | Waist (in) | Bust (in) |
|---|---|---|
| 8 | 28 | 34 |
| 10 | 30 | 36 |
| 12 | 32 | 38 |
| 14 | 34 | 40 |
| 16 | 36 | 42 |
| 18 | 38 | 44 |
| 20 | 40 | 46 |
| 22 | 42 | 48 |
Need help choosing your size?
We're happy to help you find a comfortable fit. Call us on 028 9508 2838, use the chat button, or contact our team.
Measurements are supplied for guidance and fit can vary by individual style and fabric.